繁中簡体ENGLISH한국어日本語عربي
 
Home > Resources > Datasheets > LED Components > PLCC Series
Datasheets
▌LED Components - PLCC Series
Doc No.
Title
Size(Kb)
Last Modified
432 ET-3528 Flash_SAPv1 0.5MB 2013/5/16
431 ET-3528 1W White_SAPv1 0.4MB 2013/4/29
430 ET-1208 Series_SAPv1 0.5MB 2013/4/9
429 ET-3014 0.1W PINK Series_SAPv1 0.4MB 2013/3/1
428 ET-3014 0.1W CRI 70_SAPv2 0.4MB 2013/4/2
427 ET-5630 0.2W CRI 80_SAPv2 0.5MB 2013/4/2
426 ET-5050 1W Single Color_SAPv2 0.5MB 2013/2/5
425 ET-5050 1W 6 Series_SAPv1 0.5MB 2013/2/5
424 ET-5630 0.2W CRI 70_SAPv3 0.4MB 2013/4/2
423 ET-3014 0.1W CRI 80_SAPv2 0.4MB 2013/4/2
422 ET-3528 0.2W PC Amber_SAP V1 0.3MB 2013/1/29
421 ET-3014 0.2W CRI 70_SAPv2 0.8MB 2013/4/2
420 ET-3014 0.2W CRI 80_SAPv2 0.8MB 2013/4/2
419 ET-5050 1W HR Series_SAPv2 1MB 2013/4/18
418 ET-5050 1W 1 Series_SAPv1 0.9MB 2013/1/29
417 ET-5050 0.2W RTB 3in1_SAPv1 0.4MB 2013/1/24
416 ET-5050 0.2W White _SAPv2 0.5MB 2013/4/18
415 ET-3528 0.5W White_SAPv2 0.4MB 2013/4/18
414 ET-3528 0.06W 3 Series _SAPv2 0.5MB 2013/4/2
413 ET-3528 0.06W White_SAPv2 0.5MB 2013/4/2
 
Page 1/2 : | 1 | 2 |

↑ Top
Jobs listContact us2012 Q4 E-CatalogBrand StorySite MapProduct Catalog

Copyright © 2001-2011 Edison Opto Corp. All righys reserved. Photos are intended to illustrate applications and markets for Edison products and do not imply association. Questions or comments about this website can be sent to service@edison-opto.com.tw